| Available Land area in square meters | 1 Acre |
| Land is available on | Lease basis |
| Leased From | Kamla Nagar Shikshan Sanstha, Bhopal & for 30 years |
| Built-up area in square meters | 2319 Sq. M for College |
| Fire Safety Equipments | Yes as per Building Bye Laws |
| Facilities available for differently abled persons | Lift Facility |
Built-up area in square meters on each floor:
| S. No. | Floor | Built-up area in Square Meters |
| 1. | Ground Floor | 454.05 |
| 2. | First Floor | - |
| 3. | Second Floor | 858.50 |
| 4. | Third Floor | 858.50 |
| 5. | Fourth Floor | 147.95 |
| 6. | Total Area | 2319 |
Available infrastructure:
| S.No. | Infrastructure | Whether available:Yes/No | Size in Sq. ft. |
| a. | Classrooms - Classroom 1 - Classroom 2 - Classroom 3 - Classroom 4 - Methodology Room 1 - Methodology Room 2 - Methodology Room 3 - Methodology Room 4 |
- Yes Yes Yes Yes Yes Yes Yes Yes |
- 722 sq. ft 425 sq. ft 425 sq. ft 425 sq. ft 424 sq. ft 361 sq. ft 361 sq. ft 361 sq. ft |
| b. | Multipurpose Hall | Yes | 1592 sq. ft |
| c. | Library-cum-Reading Room | Yes | 637+425+425sq. ft |
| d. | ICT Resource Centre | Yes | 1061 sq. ft |
| e. | Curriculum Laboratory:- - Biology Lab. - Chemistry Lab. - Physics Lab. - Psychological Lab. - Maths Lab. - Language Lab. - Educational Technology Lab - Social science Lab/ Teaching aid room |
- Yes Yes Yes Yes Yes Yes Yes Yes |
- 631 sq. ft 812 sq. ft 722 sq. ft 361 sq. ft 637 sq. ft 743 sq. ft 425 sq. Ft 361 sq. ft |
| f. | Art & Resource Centre | Yes | 651 sq. ft |
| g | Health & Physical Education Resource Centre | Yes | 212 sq. ft |
| h. | Multipurpose Playfield | Yes | 25017 sq. ft |
Other facilities available in the Institution:
| a. | Principals Office | Yes |
| b. | Staff Rooms | Yes |
| c. | Administrative Office | Yes |
| d. | Visitors Room | Yes |
| e. | Separate Common Room for male & female students | Yes |
| f. | Seminar Room | Yes |
| g. | Canteen | Yes |
| h. | Separate Toilet facility for male & female students | Yes |
| i. | Separate Toilet facility for Staff | Yes |
| j. | Separate Toilet facility for differently abled persons | No |
| k. | Parking Space | Yes |
| l. | Open space for Additional Accommodation | Yes |
| m. | Store Room | Yes |
| n. | Medical facility | Yes |
| o. | Activity Room | Yes |
| p. | Work Exp. Room | Yes |
| q. | Smart Class Practice Room | Yes |
| r. | Music Room | Yes |
| s. | Cash Counter | Yes |
| t. | Meeting Room (wc) | Yes |
| u. | Accounts Room | Yes |
