The college has got a good infrustructural facilty and is providing many common facilites. Which are given to fulfill the students need and to feel comfortable for them.
LibraryKnown to be the storage of knowledge; the college has provided spacious and well stocked state-of-the-art Library with over 5811 books, Encyclopaedias, reference books, educational journals and magazines. More books are added as per the requirement and request of students and staff. E-library also has been established.
| a) | Sitting capacity in the Reading Room | 100 |
| b) | Number of Books | 6324 |
| c) | Number of Titles | 2500 |
| d) | Number of Reference books like encyclopaedias, dictionaries,Documents, reports etc. | 20 Set |
| e) | Names of Journals subscribed
|
16 |
| f) | Number of books added during the previous academic session | 100 |
| g) | Number of books added during the current academic session | 22 |
Computer Lab
B.Ed. students gained knowledge of computer with the help of computer lab of the
institute shared with school having computers with internet connection and
printer.
Available Items:
| Number of Computer systems | 70 |
| Availability of Internet facility | Yes |
| Accessibility of Internet facility to students | Yes |
| Number of CD ROMs | 40 |
Art Resource Centre Room
Art Resource centre room to enhance the creativity of the students, which is
equipped with all the necessary materials.
Available Items:
| S.No. | LIST OF TOOLS |
| 1 | Plastic Crayons (Set of 16) |
| 2 | Pencil Colour (Set of 12) |
| 3 | Water colour (Set of 14) |
| 4 | Colour Brushes (Set of 7) |
| 5 | Poster Colour (Set of 6) |
| 6 | Drawing sheet coloured & White |
| 7 | Tape Dispenser |
| 8 | Sparkle Colours |
| 9 | Craft paper sheets |
| 10 | Soft toy kit |
| 11 | Soft pencil (Set of 10) |
| 12 | Scissors |
| 13 | Crafty Glue |
| 14 | Paper Cutter |
| 15 | Cello Tape |
| 16 | Fevicol |
Gardening Tools
Available Items:
| S.NO. | LIST OF TOOLS |
| 1 | Weeding Trowl-1 Pcs |
| 2 | Transplanter-1Pcs |
| 3 | Cultivator-1Pcs |
| 4 | Fork-1Pcs |
| 5 | Weeder-1Pcs |
| 6 | Bonsai Cutter-1Pcs |
| 7 | Pruning Secateur-1Pcs |
| 8 | Thinning Scissor-1Pcs |
| 9 | Nozzle Sprinkler-1Pcs |
| 10 | Plant Sprayer-1Pcs |
| 11 | Hedge Shears-1Pcs |
| 12 | Grass Shear-1Pcs |
Physical Education Resource Centre
The College possesses a fully equipped Physical education resource centre and a
well prepared vast green grassy playground.
Available Items:
| S.No. | PARTICULARS |
| Athletics | |
| 1 | Discuss |
| 2 | Javelin |
| 3 | Shotput |
| 4 | Relay Batten |
| 5 | Clapper |
| 6 | Air Pump |
| Badminton | |
| 1 | Net |
| 2 | Racket |
| 3 | Racket (Strip) |
| 4 | Shuttle Cock |
| Basket Ball | |
| 1 | Basket Ball 07 |
| 2 | Basket Ball 06 |
| 3 | Basket Ball 05 |
| 4 | Basket Ball Net |
| 5 | Basket Ball Ring |
| 6 | Basket Ball Board |
| 7 | Basket Ball Pole |
| Cricket | |
| 1 | Bat Leather |
| 2 | Bat Tennis |
| 3 | Ball Leather |
| 4 | Ball Tennis |
| 5 | Batting Pad |
| 6 | Cricket Net |
| 7 | Hand Glove |
| 8 | Helmate |
| 9 | Keeping Glove |
| 10 | Mat |
| 11 | Stumps |
| 12 | Stump Stand |
| 13 | Bails |
| 14 | Kit Bag |
| 15 | L Guard |
| 16 | Thigh Pad |
| 17 | Elbow Pad |
| 18 | Keeping Inner |
| Carrom | |
| 1 | Carrom Board |
| 2 | Carrom Men |
| 3 | Carrom Stricker |
| 4 | Carrom Powder |
| Chess | |
| 1 | Chess Board |
| 2 | Chess Set |
| Cone | |
| 1 | Cone Set (Small) |
| 2 | Cone (Big) |
| 3 | Disk (Plastic) |
| Dresses | |
| 1 | Basket Ball |
| 2 | Football |
| Football | |
| 1 | Football 5 No. |
| 2 | Football 4 No. |
| 3 | Football Net |
| 4 | Shin Pad |
| 5 | Keeping Glove |
| 6 | Plastic Plates |
| Gym Equipments | |
| 1 | Dumbbell Rod |
| 2 | Medicine Ball |
| 3 | Plate |
| 4 | Bench |
| 5 | Bar Bell |
| 6 | Cycle |
| Hand Ball | |
| 1 | Hand Ball |
| Judo | |
| 1 | Judo Mat |
| Karate/Taekwondo | |
| 1 | Arm Guard |
| 2 | Chest Guard |
| 3 | Gloves |
| 4 | Kick Pad (Big) |
| 5 | Kick Pad (Small) |
| 6 | Leg Guard |
| 7 | Pad |
| 8 | Head Guard |
| 9 | Kit Bag |
| Skating | |
| 1 | Roller Skating |
| Table Tennis | |
| 1 | Table |
| 2 | Net |
| 3 | Bat |
| 4 | Ball |
| Tug of War | |
| 1 | Tug of War Rope 13Kg. |
| 2 | Umbrella |
| Vollegy Ball | |
| 1 | Ball |
| 2 | Net |
| 3 | Pole |
| 4 | Antenna |
| Others | |
| 1 | Ring |
| 2 | Skipping Rope |
| 3 | Stop Watch |
| 4 | Measuring Tape |
| 5 | Victory Stand |
| 6 | Weighing Scale |
| 7 | Height Weight Scale |
Common Resources
| Overhead Projector | 01No. |
| Notice Boards | 04 No. |
| Black Boards | 24 No. |
